Toronto Pearson International Airport
CYYZ / YYZ · Toronto, CA · elevation 569 ft
▶ Watch CYYZ live in 3DRunways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 05/23 | 11,120 ft | ASP/CONC | yes |
| 06L/24R | 9,697 ft | ASP | yes |
| 06R/24L | 9,000 ft | ASP | yes |
| 15L/33R | 11,050 ft | ASP | yes |
| 15R/33L | 9,088 ft | ASP | yes |
Radio frequencies
| Type | Description | MHz |
|---|---|---|
| APRON | SOUTH APRON | 122.070 |
| APRON | NORTH APRON | 122.270 |
| ARR | APP | 124.475 |
| ATIS | ATIS | 112.150 |
| CLD | CLNC DEL | 121.300 |
| DEP | TORONTO DEPARTURE | 127.575 |
| DEP | TORONTO DEPARTURE | 128.800 |
| GND | — | 119.100 |
| GND | — | 121.650 |
| GND | GND | 121.900 |
| PAD | PAD CONTROL | 131.170 |
| RCO | LONDON RDO | 123.275 |
| RMP | APN ADVSY | 122.075 |
| TWR | TWR | 118.350 |
| TWR | — | 118.700 |
| VFR ADV | Toronto Center | 119.300 |
About
- What is the ICAO code of Toronto Pearson International Airport?
- The ICAO code of Toronto Pearson International Airport is CYYZ and its IATA code is YYZ.
- Where is Toronto Pearson International Airport located?
- Toronto Pearson International Airport is located in Toronto, CA at 43.6759, -79.6294, at an elevation of 569 ft.
- How many runways does Toronto Pearson International Airport have?
- Toronto Pearson International Airport has 5 runways: 05/23, 06L/24R, 06R/24L, 15L/33R, 15R/33L.
- How can I watch live air traffic at CYYZ?
- Open airspacetheater.com/?airport=CYYZ to watch aircraft arriving and departing Toronto Pearson International Airport live on a 3D globe.
Nearby airports
Billy Bishop Toronto City Airport (CYTZ) · Brampton-Caledon Airport (CNC3) · John C. Munro Hamilton International Airport (CYHM) · Region of Waterloo International Airport (CYKF) · Oshawa Executive Airport (CYOO) · Niagara District Airport (CYSN)