Stuttgart Airport
EDDS / STR · Stuttgart, DE · elevation 1,276 ft
▶ Watch EDDS live in 3DRunways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 07/25 | 10,974 ft | CON | yes |
| H-NORTH/? | 98 ft | ASPH | yes |
| H-SOUTH/? | 98 ft | ASPH | yes |
Radio frequencies
| Type | Description | MHz |
|---|---|---|
| AFIS | Langen Information | 128.950 |
| APP | Langen Radar Approach | 119.200 |
| ATIS | Stuttgart ATIS | 126.130 |
| CLD | Stuttgart Delivery | 121.915 |
| DIR | Stuttgart Director | 119.850 |
| GND | Stuttgart Ground / Rollkontrolle | 118.605 |
| MISC | DEICING | 121.630 |
| RDR | LANGEN RADAR | 119.200 |
| RMP | APRON | 121.700 |
| TWR | Stuttgart Tower / Turm | 118.805 |
| TWR | Stuttgart Tower / Turm | 119.065 |
| VOLMET | Frankfurt 2 VOLMET | 135.780 |
About
- What is the ICAO code of Stuttgart Airport?
- The ICAO code of Stuttgart Airport is EDDS and its IATA code is STR.
- Where is Stuttgart Airport located?
- Stuttgart Airport is located in Stuttgart, DE at 48.6899, 9.2220, at an elevation of 1,276 ft.
- How many runways does Stuttgart Airport have?
- Stuttgart Airport has 3 runways: 07/25, H-NORTH/?, H-SOUTH/?.
- How can I watch live air traffic at EDDS?
- Open airspacetheater.com/?airport=EDDS to watch aircraft arriving and departing Stuttgart Airport live on a 3D globe.
Nearby airports
Adolf Würth Airport (EDTY) · Mengen-Hohentengen Airfield (EDTM) · Laupheim Air Base (ETHL) · Karlsruhe Baden-Baden Airport (EDSB) · Niederstetten Army Air Base (ETHN) · Donaueschingen-Villingen Airfield (EDTD)