Amsterdam Airport Schiphol
EHAM / AMS · Amsterdam, NL · elevation -11 ft
▶ Watch EHAM live in 3DRunways
| Runway | Length | Surface | Lighted |
|---|---|---|---|
| 04/22 | 6,627 ft | ASP | yes |
| 06/24 | 11,283 ft | ASP | yes |
| 09/27 | 11,329 ft | ASP | yes |
| 18C/36C | 10,826 ft | ASP | yes |
| 18L/36R | 11,155 ft | ASP | yes |
| 18R/36L | 12,467 ft | ASP | yes |
Radio frequencies
| Type | Description | MHz |
|---|---|---|
| APP | Schiphol Approach | 119.055 |
| APP | Schiphol Approach | 121.205 |
| ARR | Schiphol Arrival | 118.405 |
| ARR | Schiphol Arrival | 126.680 |
| ATIS | Departure | 122.200 |
| ATIS | Arrival | 132.980 |
| CLD | Schiphol Planner | 121.655 |
| CLD | CLNC DEL | 121.980 |
| DEP | Schiphol Departure | 119.055 |
| DEP | Schiphol Departure | 121.205 |
| FIS | Amsterdam Information | 124.300 |
| GND | RWY 18R | 121.560 |
| GND | Schiphol Ground ATC Discretion | 121.590 |
| GND | RWY 6/24 | 121.705 |
| GND | RWY 4/22 9/27 18L/36R | 121.805 |
| GND | RWY 18C/36C | 121.905 |
| RADAR | Amsterdam Radar ACC | 118.805 |
| RADAR | Amsterdam Radar ACC | 120.555 |
| RADAR | Amsterdam Radar ACC | 127.870 |
| TWR | RWY 18C/36L | 118.105 |
| TWR | RWY 18R/36L | 118.280 |
| TWR | RWY 04/22 18L/36R | 119.230 |
| TWR | RWY 6/24 | 135.110 |
About
- What is the ICAO code of Amsterdam Airport Schiphol?
- The ICAO code of Amsterdam Airport Schiphol is EHAM and its IATA code is AMS.
- Where is Amsterdam Airport Schiphol located?
- Amsterdam Airport Schiphol is located in Amsterdam, NL at 52.3086, 4.7639, at an elevation of -11 ft.
- How many runways does Amsterdam Airport Schiphol have?
- Amsterdam Airport Schiphol has 6 runways: 04/22, 06/24, 09/27, 18C/36C, 18L/36R, 18R/36L.
- How can I watch live air traffic at EHAM?
- Open airspacetheater.com/?airport=EHAM to watch aircraft arriving and departing Amsterdam Airport Schiphol live on a 3D globe.
Nearby airports
Rotterdam The Hague Airport (EHRD) · Lelystad Airport (EHLE) · De Kooy Airfield / Den Helder Naval Air Station (EHKD) · Deelen Air Base (EHDL) · Gilze Rijen Air Base (EHGR) · Volkel Air Base (EHVK)